una breve historia de Security First FCU
desde su creación en 1947, Security First Federal Credit Union ha estado sirviendo a sus miembros en el área de MCALLEN, Texas con productos financieros excepcionales. Puede encontrar sus tasas de interés actuales en préstamos de automóviles usados, préstamos de automóviles nuevos, préstamos hipotecarios 1st y tasas de interés en hipotecas fijas y ajustables aquí en estas páginas. Actualmente dirigido por Dan Pérez, La Security First FCU ha crecido su Membresía a más de 44,454 con activos de más de $357,191,089., Tienen una oficina principal y 16 sucursales. Consulte el sitio web de las cooperativas de ahorro y crédito o comuníquese con ellas por teléfono al (956) 661-4000 o envíeles un correo electrónico a [email protected] para obtener detalles exactos . Hay muchas otras cooperativas de crédito en el área local. Ver todos aquí. Cooperativas de crédito en MCALLEN, TX.,
felicitaciones a Security First FCU
Security First FCU ocupa el 2º lugar en la tasa de préstamo de tarjeta de crédito sin garantía más baja de todas las cooperativas de crédito en Texas
Información General para Security First FCU fue tomado de su informe trimestral 6/30/2017, que es la información pública más actualizada disponible.
Carta Número | 5547 | |||||||
Dirección | P. O.,div id=»60b467208b»> |
Credit Union Name
|
Branch Name
|
Address
|
Zip Code
|
Phone Number
|
ATM Access
|
Distance (Miles)
|
Highway District 21 CU | Highway District 21 Federal Credit Union | 600 W Ferguson St | 78502 | (956) 787-2701 | No | 2.,39 | ||
Naft CU | NAFT Federal Credit Union Memorial HS | 800 S Alamo Rd | 78577 | (956) 783-3391 | No | 3.07 | ||
South Texas CU | Main Office | 2121 W Dove Ave | 78502 | (956) 618-7500 | No | 3.,13 | ||
Edinburg Teachers CU | Edinburg Teachers Credit Union | 900 W University Dr | 78539 | (956) 259-3511 | No | 7.51 | ||
La Joya Area CU | Annex | 317 S Bentsen Palm DR | 78560 | (956) 585-6207 | No | 16., |
Security First Federal Credit Union Financial Performance Charts
Performance Charts
Website Image
Financial Data
Security First Federal Credit Union Lowest Loan Rates With State and USA Rankings
Unsecured Credit Card | New Car Loans | Used Car Loans | 1st Mortgage Loans | Other Real Estate | |
Rate | 4.,54 | 2.99 | 3.75 | 4.50 | 8.50 |
Mean Rate For All USA Based Credit Unions | 10.56 | 3.72 | 5.00 | 4.48 | 4.,95 |
Rank Among All USA Credit Unions | 12 | 145 | 175 | 205 | 493 |
Rank Among All Texas Credit Unions | 2 | 51 | 64 | 62 | 133 |
Security First Federal Credit Union Highest Deposit Rates With State and USA Rankings
Checking | Regular Savings | Money Market | Certificates of Deposits | IRA/KEOGH | |
Rate | 0.01 | 0.10 | 0.,25 | 0.65 | 0.25 |
Mean Rate For All USA Based Credit Unions | 0.19 | 0.26 | 0.29 | 0.73 | 0.,66 |
Rank Among All USA Credit Unions | 140 | 129 | 105 | 234 | 266 |
Rank Among All Texas Credit Unions | 40 | 47 | 22 | 78 | 70 |
Security First Federal Credit Union Loans and Leases
Interest Rate | Number of Loans | Amount |
Unsecured Credit Card Loans | 4.,540 | 2,992 | 7,597,031 |
All Other Unsecured Loans/Lines of Credit | 16.990 | 6,448 | 22,816,869 |
Short-Term, Small Amount Loans (STS) (Federal CU Only) | 0.000 | 0 | 0 |
Non-Federally Guaranteed Student Loans | 0.000 | 0 | 0 |
New Vehicle Loans | 2.990 | 2,399 | 61,267,206 |
Used Vehicle Loans | 3.,750 | 3,516 | 49,083,424 |
Total 1st Mortgage Real Estate Loans/Lines of Credit | 4.500 | 1,351 | 83,965,618 |
Total Other Real Estate Loans/Lines of Credit | 8.500 | 9 | 151,943 |
Leases Receivable | 0.000 | 0 | 0 |
Total All Other Loans/Lines of Credit | 3.,100 | 1,514 | 14,212,163 |
TOTAL LOANS & LEASES | 18,229 | 239,094,254 |
Security First Federal Credit Union Real Estate Loans and Lines of Credit
REAL STATE LOANS FIRST MORTGAGE
No. of Loans Outstanding | Amt of Loans Outstanding | No., of Loans Granted Year- to-Date | Amount Granted Year-To-Date |
Fixed Rate | |||||||||||||||||||||||||||||||||||||||
a. > 15 years | 514 | 48,065,017 | 17 | 2,374,691 | |||||||||||||||||||||||||||||||||||
b., 15 Years or less | 837 | 35,900,601 | 41 | 2,571,549 | |||||||||||||||||||||||||||||||||||
Balloon/Hybrid | |||||||||||||||||||||||||||||||||||||||
a. > 15 years | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
b.,4>MISCELLANEOUS REAL ESTATE LOANS/LINES OF CREDIT INFORMATION
Copyright © 2021 Kompremos |